Index by Guy Bierman - March 2022
Early Journals had continuous page numbering for each Volume up to Volume 10.
V = Volume and P = Page. Volume 11 to 36 the V = Volume and # equals one of four issues within that Volume. After Volume 36, Journals are labled with season & year.
How To Search This Web Page
Keyboard: Press <Ctrl> + <F> (PC) OR <Command> + <F> (Mac) to open the Find box at the top of the browser window.
iPhone & iPad:
Android Phone & Tablet: On the web page, tap " More options ", tap "Find in page", then type the word you are looking for.
DESCRIPTION | JOURNAL |
---|---|
ACHENBACH Family, short list | V15 #3 |
A SOCIETY PAGE of Years Past, submitted by Georgine C. Smaglinski | V32 #2 |
ACKER, Ancestors of Johann George ACKER - Part 1 | Spg 2017 |
ACKER, Ancestors of Johann George ACKER - Part 2 | Sum 2017 |
ACKER, Ancestors of Johann George ACKER - Part 3 | Fall 2017 |
ADAM, Charles, wife Sallie Yoder family - image on cover | V3 P96 |
AFRICAN AMERICANS, in the Berks County Alms House, 1825 - 1857 | V26 #1 |
AHNENTAFEL CHARTS, What are they?, | V23 #3 |
ALBANY TOWNSHIP 1810 Census | V17 #1 |
ALBANY TOWNSHIP CHURCHES, The Allemaengels - Pictorial History | V7 P50 |
ALBANY TOWNSHIP, 1880 Federal and State census comparison | V16 #4 |
ALDERMAN, Alfred Flanders and Sarah Emma Moyer and family - image on cover | V5 P98 |
ALLEGHENY AQUDUCT, image on cover | V35 #4 |
ALLEGHENY AQUDUCT, story by Matt Jenks | V35 #4 |
ALLEGHENY MEETING HOUSE, Brecknock Township | Win 2020 |
ALLEGHENY MEETING HOUSE, image on cover | Win 2020 |
ALLEGHENY UNION CHURCH - Brecknock Township - Short History | V10-2 P22 |
ALLEGHENY UNION CHURCH, Brecknock Township, History by Grace A. Zimmerman | V32 #4 |
ALLEMAENGEL REGION MAP - EARLY SETTLEMENT | V9-2 P34 |
ALLEMAENGEL ROAD | V7 P53 |
ALLWEN, Msgr. Clarles Leo (1904-1995), by Duane Alwin | V30 #2 |
ALSACE CHURCHES - Hyde Park, Muhlenberg Township - Short History | V7 P78 |
ALSTADT, Hans Martin and Anna Judith and family - Query | V5 P107 |
ALTALAHA LUTHERAN CHURCH - Rehrersburg, Tulpehocken Twp. - Short History | V8 P74 |
ALWEINS, Hans Jacob, 1781, Dower Chest, image on cover | V32 #3 |
ALWEINS, Hans Jacob, 1781, Estate File and Dower Chest | V32 #3 |
AMISH - MENNONITES of Berks County in 1770's | V25 #2 |
AMISH in BERKS COUNTY, Here and Gone | V18 #3 |
AMITY TOWNSHIP in 1876, by F.A. Davis | V30 #2 |
AMITYVILLE LUTHERAN OUR CHURCH PAPER, by Rev. U.P. Heilman | V31 #4 |
AMITYVILLE Snippets, Misc personals 1861 - 1913 | Spg 2018 |
AMITYVILLE Snippets, Misc personals 1919 - 1939 | Sum 2018 |
ANDERSON, Adam and Henrietta, 1914, Double Tragedy on Tulpehocken Creek | V36 #2 |
ANGSTADT, Charles H., s/o Oliver Daniel and Caroline (Hammes) - Query | V4 P86 |
ANGSTADT, Descendants, short list from Berks Cousins, by Guy Bierman | V29 #2 |
ANGSTADT, John and Catharine - image | V1 cover |
ARCHIVES, Researching in Boppard and Speyer, Germany | V21 #4 |
ARE WE COUSINS? How are we related?, by Edna (Joan) Barnett Chelson | V19 #1 |
ARMITAGE, George, by Betty Sustello | Fall 2018 |
ASCH/ESCH, Ancestors of Johann Jacob LANTZ | Win 2016 |
AT HOME ON THE FARM, German Story in German and English, by Eleanor Dreibelbis | V19 #1 |
AT HOME ON THE FARM, German Story in German and English, by Eleanor Dreibelbis | V19 #3 |
AT HOME ON THE FARM, German Story in German and English, by Eleanor Dreibelbis | V19 #4 |
AT HOME ON THE FARM, German Story in German and English, by Eleanor Dreibelbis | V20 #2 |
AT HOME ON THE FARM, German Story in German and English, by Eleanor Dreibelbis | V20 #3 |
AT HOME ON THE FARM, German Story in German and English, by Eleanor Dreibelbis | V20 #4 |
AT HOME ON THE FARM, German Story in German and English, by Eleanor Dreibelbis | V21 #2 |
AT HOME ON THE FARM, German Story in German and English, by Eleanor Dreibelbis | V21 #3 |
AT HOME ON THE FARM, German Story in German and English, by Eleanor Dreibelbis | V21 #4 |
AUERWASSER, Joh Henry Family | V14 #3 |
AUMEN, Sarah and Matthew - Taufschein | V3 P20 |
BABB, Descendants, short list from Berks Cousins, by Guy Bierman | V29 #2 |
BAIER, John Alfred, s/o Adam and Maria - Taufschein | V3 P20 |
BAPTISMAL NAMES Interpretation | V14 #2 |
BARTO, a daughter of Jonathan - Taufschein | V3 P32 |
BASHORE, Edward & Sarah (Kieffer), by Dennis Bashore | Fall 2018 |
BAUER, Eva, Descendants, by Eric H. Troutman | V19 #4 |
BAUKNECHT Sr., John W., by Judy Vogel | Fall 2018 |
BAUS, Mary Alice, s/o Robert and Mary - Taufschein | V3 P20 |
BAVER, Florence - Receives Mary Owen Steinmetz Award | V7 P3 |
BEARD, Death of Ann Beard of Union Township, by Pauline Leffel | V31 #2 |
BECHTEL, Barbara, w/o George Daniel Schneider - Query | V3 P44 |
BECKER, Jesse, Joseph, and Jacob Y. - Query | V2 P77 |
BECKER, John and Rebecca Zimmerman and family - image on cover | V5 P122 |
BECKER, Sarah, d/o David and Pressilia (Saemann) - Taufschein | V3 P47 |
BEHLER-BEALER, John h/o Anna Boschaar - Query | V1 P12 |
BEILER, Jacob Family | V14 #1 |
BELSNICKEL, by Barbara Goda | V24 #2 |
BENNINGHOFF, Sebastian - Query | V2 P43 |
BENSINGER, Charles W. and Maggie D. (Hirst), by David Bensinger | Fall 2018 |
BENSINGER, Fredrick and Emeline (Bock) family - image on cover | V3 P74 |
BENTLEY Family, 2 pages, by Gary Douglas Peabody | V21 #2 |
BERGER, Heinrich and Catharina Faust - Query | V6 P32 |
BERKS COUNTY 1876 Business Directory | V25 #1 |
BERKS COUNTY AGICULTURAL CENSUS 1860, H to L | V23 #2 |
BERKS COUNTY AGICULTURAL CENSUS 1860, M to R | V24 #1 |
BERKS COUNTY AGICULTURAL CENSUS 1860, S to Z | V24 #3 |
BERKS COUNTY AGICULTURAL CENSUS 1870, A to E | V25 #3 |
BERKS COUNTY AGRICULTURAL CENSUS 1860, Partial list A to G | V22 #3 |
BERKS COUNTY AGRICULTURAL CENSUS, 1850, partial list, A to H | V21 #3 |
BERKS COUNTY AGRICULTURAL CENSUS, 1850, partial list, H to P | V22 #1 |
BERKS COUNTY ALMSHOUSE, by Michele Ebert | V32 #2 |
BERKS COUNTY COURT HOUSE USER'S GUIDE | V9-3 P37 |
BERKS COUNTY DEATH RECORDS 1852-1855 | V11-#2 |
BERKS COUNTY GENEALOGICAL SOCIETY - 35 Years, by Michele Ebert | V36 #2 |
BERKS COUNTY GENEALOGICAL SOCIETY - First 5 years | V5 P113 |
BERKS COUNTY HISTORY, Reading Eagle Mar 15, 1896 | V32 #1 |
BERKS COUNTY in 1839 | V20 #2 |
BERKS COUNTY Index of Berks people in 1911 Biographical Annals Northumberland | V17 #4 |
BERKS COUNTY NATURALIZATIONS - 1752-1764, List | V8 P44 |
BERKS COUNTY NATURALIZATIONS - 1752-1764, List | Fall 2019 |
BERKS COUNTY NATURALIZATIONS - 1752-1772, List | V20 #2 |
BERKS COUNTY NATURALIZATIONS - 1765-1772, List | V8 P61 |
BERKS COUNTY NATURALIZATIONS - 1765-1772, List | Win 2019 |
BERKS COUNTY of 1839, Township descriptions, Part 1 | V21 #1 |
BERKS COUNTY of 1839, Township descriptions, Part 2 | V21 #2 |
BERKS COUNTY PHYSICIANS, 1907, List | V8 P66 |
BERKS COUNTY POOR HOUSE, Tally List from 1873 | V12-#2 |
BERKS COUNTY PROBATE Records Online | Fall 2021 |
BERKS COUNTY REGISTER OF WILLS, Available records at Court House | V34 #1 |
BERKS COUNTY SURNAMES -Matched with a German Home Village - List | V9-4 P63 |
BERKS COUNTY TOWNSHIP Development | V11-#2 |
BERKS COUNTY TOWNSHIP Development, Where Did My Ancestors Live - Reprint | Sum 2017 |
BERKS COUNTY WILL ABSTRACTS, Found in Will Books of Philadelphia Co. | V18 #2 |
BERKS COUNTY WILLS, Early Philadelphia wills for Berks County | V20 #1 |
BERKS COUNTY, Estate Distributions before 1800 | V18 #1 |
BERKS COUNTY, Forming of early PA Counties & Forming early Berks Townships | V18 #3 |
BERKS COUNTY, Militia List of Battalions, Companies and Officers | V34 #4 |
BERKS COUNTY, Names on a 1779 Anti-PA Convention Petition | V11-#1 |
BERKS COUNTY, Township Development | V28 #1 |
BERKS COUNTY, Village and Urban Development | V10-2 P17 |
BERKS COUNTY, When it was Formed | V25 #1 |
BERKS COUNTY, Where are the Records? | V16 #2 |
BERKS COUSINS Database, by Guy L. Bierman | Spg 2021 |
BERKS COUSINS, Start of BCGS Database, by Guy Bierman | V29 #2 |
BERKS LANDED GENTRY, circa 1850 list | V11-#3 |
BERN UNION CHURCH - Penn Township | V11-#2 |
BERN UNION CHURCH - Penn Township - Short History | V9-3 P54 |
BERNVILLE "NORTHKILL" CHURCH - Bernville - Short History | V8 P18 |
BERNVILLE 19th Century Residents - List | V10-2 P21 |
BERTOLET Family Reunion | V13 #1 |
BERTOLET MILL, Oley Township, image on cover | V29 #4 |
BERTOLET'S Union Cemetery List, Oley, PA | V3 P88 |
BERTOLET'S Union Cemetery List, Oley, PA | V4 P7 |
BERTOLET'S Union Cemetery List, Oley, PA | V4 P19 |
BERTOLET'S Union Cemetery List, Oley, PA | V4 P29 |
BERTOLET'S Union Cemetery List, Oley, PA | V4 P44 |
BERTOLET'S Union Cemetery List, Oley, PA | V4 P57 |
BERTOLET'S Union Cemetery List, Oley, PA | V4 P68 |
BETHEL TOWNSHIP, Short History in 1876 Illustrated Historical Altas | V30 #3 |
BIEBER-LESHER, Private cemetery headstone readings | V10-1 P9 |
BIEGEL, William Henry, Tracing 1764 the Immigrant from Berks to Huntingdon Co. | V15 #4 |
BIERMAN, Dr. George Fillmore, by Guy Bierman | Fall 2018 |
BINGAMAN, Ephraim Headstone in Bern Church Cemetery, image on cover | V33 #3 |
BINGAMAN, Peter Family, Berks County Settler, 6 pages, by Tim Bingaman | V33 #3 |
BINGEMAN, Samuel - Family deaths | Fall 2017 |
BIRTHS in BERKS 1899 to May 1900 | V13 #3 |
BITTENBENDER, Conrad and Family, half page | V25 #3 |
BITTING, Catherine (Nagle) and daughters - image on cover | V6 P62 |
BLATT, Benjamin and Emma Sell and family - image on cover | V4 P102 |
BLOWER, Ancestors of Johann Jacob LANTZ | Win 2016 |
BLUMER, Sarah Catharine - Taufschein | V4 P48 |
BOBBENMEYER, Dorothea, w/o George Hertz - Query | V3 P62 |
BOCK, Balthaser and Susanna Margaretha Bolig - Query | V6 P11 |
BOLIG, Ambrose & Marie Weinhold and descendants - Query | V1 P13 |
BOLLENBACHER, JOHANN ABRAHAM, Ancestor's Profile | V10-3 P52 |
BONAWITZ Ancestors were Wends, by Sylvia Graybill | V21 #3 |
BOONE EARLY FAMILY, 5 pages, by Roy F. Gehris | V27 #1 |
BOONE, John and Sarah Griffith - Query | V4 P35 |
BOONE, Moses and Sarah Griffith - Query | V5 P55 |
BOOS, Rev. WILLIAM, Missing Marriage Records, by Mrs. C.M. Steinmetz | V28 #1 |
BORDER CHURCHES of IMPORTANCE to Berks County Residents | V27 #1 |
BOSCOV, Albert, by Matt Jenks | Win 2018 |
BOSCOV, Albert, image on cover | Win 2018 |
BOUSLOUGH, Sebastian and Esther Rench and family - Query | V7 P58 |
BOUTON, Joh Daniel, 1691, Descendants with Udree & Schneider, by Cynthia Jimenez | V23 #2 |
BOWER, CONRAD, ESTATE INVENTORY | V11-#3 |
BOWERS STATION, Personal History of the Village, by Dr. Karen L. Rauch | V29 #1 |
BOYER Ancestors of Patrick Rodolff | V36 #3 |
BOYER Family Reunion | V13 #1 |
BOYER, John of Berks County (1784 - 1820) | V15 #1 |
BOYER, Moses s/o Abraham & Katie (Strunk) Boyer - Query | V1 P13 |
BOYER, Rebecca Malinda, d/o Peter Boyer - Taufschein | V3 P20 |
BRACH, Maria Catharina and Maria Elizabeth - Query | V5 P47 |
BRANCHES of BERKS, Special Covid Edition | Sum2020 |
BRAUN, Catharina, d/o Johann George & Elizabeth - Taufschein | V3 P20 |
BRAUN, Charles, s/o Johan and Hanna (Maul) - Query | V3 P37 |
BRECHT, BLUE MARSH LAKE AREA Settler, by Michele Ebert | V34 #2 |
BRECKNOCK TOWNSHIP, Early Settlers | V10-2 P24 |
BRECKNOCK TOWNSHIP, Manasses Bixler Undertaker Records-1885-1909 | V10-3 P47 |
BRECKNOCK TOWNSHIP, Short History in 1876 Illustrated Historical Altas | V30 #3 |
BRENDEL, Heinrich | V14 #3 |
BRETHREN GENEALOGY SOURCES | V12-#3 |
BROWN, Peter Family, 1702 | V15 #2 |
BUBEL, Ancestors of Johann George ACKER | Sum 2017 |
BUCKS COUNTY Genealogy - report of a monthly meeting | V8 P60 |
BURCKHARDT, Ancestors of Johann George ACKER | Sum 2017 |
BURDEN, Samuel, Family, 4 pages, by Eileen Talla | V34 #1 |
BURIALS 1899 and 1925 at Epler's Church | V13 #3 |
BURIALS 1899 at Rehrersburg | V13 #3 |
BURIALS 1900 at Kissinger's Church | V13 #3 |
BURIALS 1901 at Belleman's Church | V13 #3 |
BURIALS 1901 at Bernville | V13 #3 |
BURIALS 1901 at Hinnershitz Church | V13 #3 |
BURIALS 1901 at Host Church | V13 #3 |
BURIALS 1901 at Longswamp and Mertztown Churchs | V13 #3 |
BURIALS 1901 at Wyomissing Church | V13 #3 |
BURIALS 1920 at Sinking Spring | V13 #3 |
BURIALS 1920 at Spangsville | V13 #3 |
BURIALS 1925 at Altalaha Trinity Church | V13 #3 |
BURIALS 1925 at Dunkel's Church | V13 #3 |
BURIALS 1925 at Muddy Creek Church | V13 #3 |
BURIALS 1925 at New Bethel Church | V13 #3 |
BURIALS 1925 at St. Michael's Church, Tilden Twp | V13 #3 |
BURIALS SOLDIERS in 1920 | V13 #3 |
BURIALS, Albany Township, Persons born before the Revolution | V18 #2 |
BURIALS, Falckner Swamp members buried in Berks County | V16 #2 |
BURIALS, First Reformed, Reading, Burials relocated in 1865 to Charles Evans | V15 #2 |
BURIALS, Friedens Old Northkill Church, Bernville, persons prior to 1800 | V21 #2 |
BURIALS, Longswamp Twp., Zion Lehigh, Mertztown, Persons born before 1776 | V19 #1 |
BURIALS, Oley Cemetery, Persons born before the Revolution | V18 #1 |
BURIALS, Records of God's Acre in Heidelberg Township | V18 #2 |
BURIALS, St. John's "HOST" CHURCH, 1851-1863 | V17 #2 |
BURIALS, ZION (Old Red) CHURCH, Orwigsburg, Persons born before the Revolution | V20 #3 |
BURIALS, ZION (Old Red) CHURCH, West Brunswick Twp., with a Berks Connestion | V17 #3 |
BURIALS, Zionville, Rev. Eli Keller, 1874, part 1 | V16 #3 |
BURIALS, Zionville, Rev. Eli Keller, 1874, part 2 | V16 #4 |
BURIALS: Salem Evangelical Cemetery, Shamrock, Longswamp Township | V27 #2 |
BURIALS: St. Michael's Union "Old" Cemetery, Tilden Twp., burials without headstones | V28 #3 |
BURIALS: St. Peter's "Becker's" Cemetery, Part 1 | V29 #2 |
BURIALS: St. Peter's "Becker's" Cemetery, Part 2 | V29 #3 |
BURIALS: St. Peter's "Becker's" Cemetery, Part 3 | V30 #2 |
BURKEY Family, short list | V16 #1 |
BURKHART, Query on Benjamin Augustus Burkhart, by Grace A. Zimmerman | V33 #2 |
BUSCH, Johann Jakob, 1708, Family, 9 pages | V20 #1 |
CAERNARVON TOWNSHIP, Short History in 1876 Illustrated Historical Altas | V30 #3 |
CEMETERIES in Japan, by Barbara and Kermit Goda | V23 #2 |
CEMETERY INDEX, to Old Cemetery, St. Paul's "Smoke" Church, Windsor Township | V27 #1 |
CEMETERY, Merkey Meetinghouse, Bethel Township, by Sandra Kauffman | V28 #1 |
CEMETERY, Sinking Spring, Krick Family Headstone, image on cover | V28 #1 |
CENSUS 1790 for Hereford Township | V26 #3 |
CENSUS 1800, Brunswick Township, Berks Co., now Schuylkill Co. | V17 #4 |
CENSUS, 1850, Occupations Listed in the Census for Berks County | V34 #3 |
CENTRE TOWNSHIP, Short History in 1876 Illustrated Historical Altas | V30 #3 |
CENTREVILLE, Where the heck is Centerville? By Louise Hinnershitz | V35 #2 |
CHARCOAL MAKING, by Sue (Kohl) Soulliard | V19 #3 |
CHESTER COUNTY RESOURCES | V11-#1 |
CHRIST "DELONGS" CHURCH - Bowers - Short History | V10-1 P10 |
CHRIST "DELONGS" CHURCH, Bowers, Church Fire, Reading Eagle, Aug 12, 1900 | V29 #1 |
CHRIST "DELONGS" CHURCH, Reformed and UCC Pastors | V29 #1 |
CHRIST "DELONGS" REFORMED CHURCH, 150TH Anniversary, by Roy F. Gehris | V29 #1 |
CHRIST "DELONGS" UCC CHURCH, Bowers, image on cover | V29 #1 |
CHRIST "LITTLE TULPEHOCKEN" CHURCH - Jefferson Township - Short History | V8 P18 |
CHRIST "MERTZ" CHURCH - Dryville - Short History | V10-1 P11 |
CHRIST "MERTZ" CHURCH - Records | V14 #2 |
CHRIST "MERTZ" CHURCH, image on cover | V24 #4 |
CHRIST "MERTZ'S LUTHERAN CHURCH, Baptism, Dryville, 1738-1762 | V22 #1 |
CHRIST "MERTZ'S LUTHERAN CHURCH, Baptism, Dryville, 1738-1762 | V22 #2 |
CHRIST EPISCOPAL CHURCH - Reading - Short History | V8 P2 |
CHRIST EVANGELICAL LUTHERAN CHURCH, Stouchsburg, History, by Doris Glick | V25 #2 |
CHRIST LUTHERAN "TULPEHOCKEN" CHURCH - Stouchsburg - Short History | V7 P34 |
CHRIST LUTHERAN CHURCH - Spangsville, Oley Township - Short History | V7 P62 |
CHRIST LUTHERAN CHURCH, Stouchsburg, image on cover | V25 #2 |
CHRIST, Katie and Sarah, Twin Sisters, 1839, of Bern Township, by James Fair | V31 #4 |
CHRISTMAN, George 1775 - Query | V16 #2 |
CHURCHES 18th Century, map to locate | V8 P75 |
CHURCHES of BERKS COUNTY - List | V4 P54 |
CHURCHES of BERKS COUNTY - List | V4 P80 |
CHURCHES of BERKS COUNTY - List | V4 P94 |
CHURCHES of BERKS COUNTY - List | V8 P23 |
CHURCHES of READING - List | V8 P5 |
CHURCHES, Lutheran & Reformed churches that existed in 1752 | V6 P87 |
CIVIL WAR ANCESTORS, RIGHTMYER, WELSER, WAITE, by Thomas Rightmyer | Fall 2020 |
CIVIL WAR SOLDIER, life of a soldier in the 46th PA Reg. - report of a monthly meeting | V6 P52 |
CIVIL WAR, 1862 BERKS COUNTY CONSCIENTIOUS OBJECTORS - List | V10-1 P5 |
CIVIL WAR, 1st Pennsylvania Cavalry, Berks County men, by Roy F. Gehris | V16 #3 |
CIVIL WAR, Two Soldiers, Ephriam Bingaman, Henry Rittenhouse, by Tim Bingaman | V33 #2 |
CLARK, Robert Family of Oley Township, by Beatrice Leemhuis | V23 #3 |
CLEMENS, Sara Ann - Taufschein | V4 P48 |
CLINE, John H., Reading's First Black Policeman | Sum 2017 |
CLOTHS MAKE THE MAN, Early Fashion Trends, by Barbara Goda | V23 #3 |
COLEBROOKDALE TOWNSHIP, Short History in 1876 Illustrated Historical Altas | V30 #3 |
COLEBROOKDALE, PETITION for formation of a Township | V9-1 P15 |
COLONIAL OCCUPATION TITLES | V18 #2 |
CONESTOGA MENNONITE CHURCH, Morgantown, image on cover | V31 #1 |
COPYRIGHT YOUR DATA? By Dick Eastman | V23 #2 |
COVERED BRIDGES in Southeastern Pennsylvania | V28 #2 |
CRAIG, Capt. CHARLES, ESTATE INVENTORY | V11-#3 |
CROWL Family, short list | V15 #1 |
CUMRU TOWNSHIP, Short History in 1876 Illustrated Historical Altas | V30 #3 |
DAMPACH, Ancestors of Johann Jacob LANTZ | Win 2016 |
DANGERS ABOARD SHIP were more than Weather, by Shirley Mainello | V32 #2 |
DANNER/TANNER, short ancestry | V19 #2 |
DAVIS, Chester "Chet", by Judy Vogel | Fall 2018 |
DEATH CAUSES, 19th and early 20th Century | Sum 2021 |
DEATH IN THE FAMILY TREE, List of old Diseases | V28 #2 |
DEEDS, Transcribing and Definitions | V36 #4 |
DEFREHN, Daniel - Taufschein | V3 P20 |
DEGLER FAMILY, 7 pages, by Kerry A. Mull | V32 #3 |
DeLONG FAMILY, 4 pages, by Henry Stetson Hood | V29 #1 |
DELP, Johann Nicholas and Anna Margretha Adam, children - Query | V8 P26 |
DEPPEN, BLUE MARSH LAKE AREA Settler, by Michele Ebert | V34 #2 |
DETURK, Daniel P, Oley Valley's Great Entertainer, by Pauline Leffel | V31 #2 |
DETWEILER, Melchoir, 4 pages, Immigrant settles in Berks County, by Barbara Weaver | V30 #4 |
DIEHL, Johann Nicolas, Missing sword and Commission paper from Revolution | V22 #3 |
DIEROLF Family, short list | V15 #1 |
DISEASES OF OLD, List with today's term | V10-4 P71 |
DISTLEFINK, At Berks County Heritage Center, image on cover | V31 #4 |
DISTRICT TOWNSHIP, Short History in 1876 Illustrated Historical Altas | V31 #1 |
DITLOW, JOHN R., and Margaret Walters and children - Query | V8 P54 |
DNA Testing for Genealogical Purposes | V25 #3 |
DNA, BILLMANN, Dewalt, Dilemma solved by DNA Analysis, by George E. Billman | V25 #4 |
DNA, IF EVERYTHING ELSE FAILS, by Dale E. Steffy | V23 #2 |
DNA, PA German and PA Dutch DNA Project | V23 #4 |
DNA, Story on use to confirm family connection | Fall 2016 |
DONNEL, Edward 1814, short list | V16 #2 |
DORMEYER IMMIGRANTS in EARLY PA, by Geraldine M. Ward | V20 #3 |
DOUGLAS, PETITION for formation of a Township | V11-#2 |
DOUGLASS TOWNSHIP, Short History in 1876 Illustrated Historical Altas | V31 #1 |
DOWSING in CEMETERIES, by Jacqueline B. Nein | V18 #1 |
DRUMHELLER Family, short ancestry | V20 #1 |
DRY, Edward Family, by Michele Ebert | Fall 2018 |
DUBBS, Rev. Joseph S., Burial Records | V15 #4 |
EACHES FAMILY, 2 pages from Berks Cousins, by Guy Bierman | V29 #4 |
EARL TOWNSHIP, Short History in 1876 Illustrated Historical Altas | V31 #1 |
EARLY GRAVEYARDS of Reading, PA by George M. Meiser IX | V23 #2 |
EARLY GRAVEYARDS of Reading, PA by George M. Meiser IX | V24 #3 |
EARLY RURAL CHURCHES, by Doris Glick | V25 #3 |
EBENEZER EVANGELICAL CONGREGATIONAL CHURCH, Reading, image on cover | V21 #1 |
EBERT Family, by Michael Ebert | Fall 2018 |
EBERT, Betty J. (Miller), by Scott Ebert | Fall 2018 |
EBERT, Warren W. & Florence M. (Landis), by Scott Ebert | Fall 2018 |
EBERT, William Landis (1916-2003), by Michele Ebert | V32 #1 |
EBLING, Frederick Albert, s/o Thomas John and Mary (Koch) - image on cover | V4 Index |
EBLING, Gideon, farmhouse - image on cover | V4 P126 |
ECK, Rebecca and Jacob - Query | V2 P39 |
ECUMENICAL CHURCH, An Early Church, by Elaine D. Schwar | V19 #2 |
EDRIS, John Leonard, 1769, short list | V16 #2 |
EHRET, Peter, a short ancestry | V19 #4 |
EMMANUEL LUTHERAN CHURCH, Pottstown, Burials in Berks County | V17 #1 |
ENHANCING YOUR LINE of KNOTS, by Shirley Mainello | V33 #1 |
EPLER'S CHURCH - Bern Township - Short History | V9-3 P55 |
ERB, Mr. and Mrs. Harold, by David Bensinger | Fall 2018 |
EURICH, Joh George, Conrad Eurich, Joh Geor Ermold and families - Query | V6 P9 |
EVANGELICAL CHURCHES in Berks County - List | V10-4 P63 |
EVANGELICALS in Berks, ISMS and SCHISMS | V10-4 P57 |
EVANGELICALS in Berks, ISMS and SCHISMS | Sum 2019 |
EVERY NAME INDEX to Volume 11 | V11-#4 |
EVERY NAME INDEX to Volume 12 | V12-#4 |
EVERY NAME INDEX to Volume 14 | V14 #4 |
EVERY NAME INDEX to Volume 15 | V15 #4 |
EVERY NAME INDEX to Volume 16 | V16 #4 |
EVERY NAME INDEX to Volume 17 | V17 #4 |
EVERY NAME INDEX to Volume 18 | V18 #4 |
EVERY NAME INDEX to Volume 19 | V19 #4 |
EVERY NAME INDEX to Volume 20 | V20 #4 |
EVERY NAME INDEX to Volume 21 | V21 #4 |
EVERY NAME INDEX to Volume 22 | V22 #4 |
EVERY NAME INDEX to Volume 23 | V23 #4 |
EVERY NAME INDEX to Volume 24 | V24 #4 |
EVERY NAME INDEX to Volume 25 | V26 #1 |
EVERY NAME INDEX to Volume 26 | V26 #4 |
EVERY NAME INDEX to Volume 27 | V27 #4 |
EVERY NAME INDEX to Volume 28 | V28 #4 |
EVERY NAME INDEX to Volume 29 | V29 #4 |
EVERY NAME INDEX to Volume 30 | V30 #4 |
EVERY NAME INDEX to Volume 31 | V31 #4 |
EVERY NAME INDEX to Volume 32 | V32 #4 |
EVERY NAME INDEX to Volume 33 | V33 #4 |
EVOLUTION OF SURNAMES, German vrs English spellings, by Matt Jenks | V35 #2 |
EXETER TOWNSHIP, Short History in 1876 Illustrated Historical Altas | V31 #1 |
EXETER, PETITION for formation of a Township | V11-#2 |
FALLER Family | Spg 2018 |
FALLER, William J., by Michele Ebert | Fall 2018 |
FAMILY BIBLES are an underutilized Genealogical Resource, by Michael Hait | V32 #2 |
FAMILY REUNIONS in Historical Annals of Berks County | V13 #1 |
FARMERS DIRECTORY, Berks County, 1867-68 | V7 P18 |
FARMERS DIRECTORY, Berks County, 1867-68 | V7 P36 |
FATHBRUCKNER Family, very short list | V15 #3 |
FAUST Brothers, by Les Rohrbach | Fall 2018 |
FEGLEY, Rev. Henry S., Death records 1874-1906, with Berks County Connections | V17 #2 |
FEGLEY/VOGELLE Family, 1727-1830, by Helen Keegan | V19 #3 |
FELIX Dam, by Matt Jenks | Fall 2020 |
FEMALE ANCESTORS, After the Marriage, by Michael John Neill | V26 #2 |
FINK, Peter and Catharine and family - Query | V5 P70 |
FIRST PRESBYTERIAN CHURCH - Reading - Short History | V8 P2 |
FISCHER, Johan Wilhelm Family of Heidelberg Township | V14 #4 |
FISHER Ancestors of Patrick Rodolff | V36 #3 |
FISHER, Johan Michael, of Alsace Township, Family | V17 #1 |
FITTERLING Family, short list | V15 #3 |
FRAKTUR, by Shirley Mainello | V33 #4 |
FRANCKOWIAK, Martin Family - Query | V4 P69 |
FRANTZ Family, 11 pages from Vol 1 of Frantz Family Book | V17 #3 |
FREEHAFER, Christian and Elizabeth Schaeffer - Query | V5 P23 |
FRIEDEN'S WHITE CHURCH, Allemangel, History, by Doris Glick | V25 #3 |
FRITZ FAMILY, BALTHASER, 8 Pages, from Berks Cousins, by Guy Bierman | V30 #3 |
FRITZ, Family Sunday Drive, by Charleen Stehman | Fall 2018 |
FROMM, Catharina Anna, d/o William and Susanna (Schwenk) - Taufschein | V6 P69 |
FRY, Richard, 1918, list of his ancestors, includes BERTOLETTE, SOLLENBERGER | V16 #1 |
FUNK, Annie C., b. 1874, Died on the Titanic, by Pauline Leffel | V32 #3 |
GABLE, John Henry, abt 1700, Descendants, 7 pages, by Eileen Tallas | V35 #2 |
GARBER, John and Barbara Hollenbaugh, son George Adam - Query | V6 P58 |
GEDCOM File, What is it? By Roy F. Gehris | V24 #2 |
GEHMAN Family, 7 pages, by Helen Ummel Harness | V21 #1 |
GEHMAN, Christian 1706, Family, short ancestry | V20 #1 |
GEHMAN, Christian Family, by Paul F. Gehman | V19 #1 |
GEIGER, Speech by Raymond E. Hollenbach at a Geiger Family Reunion | V23 #1 |
GEISSENHAINER, Rev. A. T., 8 found marriage records | V17 #1 |
GENEALOGICAL COLLECTABLES | V11-#4 |
GENEALOGICAL DATA from Taufscheins and Family Bibles, many surnames | V11-#4 |
GENEALOGICAL RESEARCH, Standards per National Genealogical Society | Spg 2021 |
GENEALOGIST, Trials of the Novice, by Lenora Dietrich Adam | V31 #1 |
